Tasks | week1 | week 2 | week 3 | week 4 | week 5 | week 6 |
---|---|---|---|---|---|---|
Define Web-to-Lead | ||||||
Import Lead (Import Wizard / Data Loader / Integration Implementation-On Demand) | ||||||
Setting up Custom Forms for Lead Capturing & Setting up on Salesforce Site or on Company Website(PHP) | ||||||
Lead Process and Record types | ||||||
Lead Assignment Rules | ||||||
Auto Response Rule | ||||||
Define security Control | ||||||
Page Layouts and fields | ||||||
Analytics (Reports & Dashbaord) |
Tasks | week1 | week 2 | week 3 | week 4 | week 5 | week 6 |
---|---|---|---|---|---|---|
Lead to Account, Contact and Opportunity Conversion | ||||||
Define Sales Process | ||||||
Configure Products and Pricebooks | ||||||
Approval Process , Workflow Management | ||||||
Define security Control, Setting up Profiles | ||||||
Page Layouts and fields Customization | ||||||
Analytics(Reporting & Dashboard) Einstein Analytics/ Salesforce Reports/Dashboard |
Tasks | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Define Web-to-Lead | ||||||||||
Import Lead (Import Wizard / Data Loader / Integration Implementation-On Demand) | ||||||||||
Setting up Custom Forms for Lead Capturing & Setting up on Salesforce Site or on Company Website(PHP) | ||||||||||
Lead Process and Record types | ||||||||||
Lead Assignment Rules | ||||||||||
Auto Response Rule | ||||||||||
Define security Control | ||||||||||
Page Layouts and fields | ||||||||||
Analytics (Reports & Dashbaord) |
Tasks | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Lead to Account, Contact and Opportunity Conversion | ||||||||||
Define Sales Process | ||||||||||
Configure Products and Pricebooks | ||||||||||
Approval Process , Workflow Management | ||||||||||
Define security Control, Setting up Profiles | ||||||||||
Page Layouts and fields Customization | ||||||||||
Analytics(Reporting & Dashboard) Einstein Analytics/ Salesforce Reports/Dashboard |
Tasks | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Email -to-Case | ||||||||||
Custom Forms for Capturing Cases from Company Website (Rest -Integration) | ||||||||||
Setting up AutoResponse | ||||||||||
Setting up New Solutions | ||||||||||
Omni Channel Routing (Assign Cases Automatically) | ||||||||||
Setting up Live Case Agent | ||||||||||
Automation with Macros | ||||||||||
Custom Reports and Dashboard |
Tasks | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Social Media Lead Generation | ||||||||||
Email Marketing | ||||||||||
API Integration |